BSG Harmonic Gearbox
composed of three basic components: a fixed internal tooth rigid wheel, a flexible wheel, and a wave generator that deforms the flexible wheel radially. It has the advantages of high precision and high bearing capacity.
Reduction ratio: 50,80,100,120,160
Rated torque when input 2000r/min: 7~178N.m
Peak start-stop torque: 23~484N.m
Maximum allowable load torque on average: 9~281N.m
Maximum allowable moment torque: 46~892N.m
Angular transmission accuracy: 1arcmin/1.5arcmin
Product Description
The component-type harmonic reducer consists of only three basic components and does not include cross bearings. The reduce gear is a type that is directly combined with mechanical devices, enabling customers to choose the best model according to their own situation, increasing the freedom of design, and enriching the product lineup. The product design is simple and lightweight, with high positioning accuracy and rotation accuracy.Working Principle:
Before assembling, the flex-spline and its inner hole are circular. When the wave generator is installed in the inner hole of the flex-spline, the length of the wave generator is slightly larger than the diameter of the inner hole of the flex-spline. The wheel completely meshes with the fixed rigid wheel in the direction of the long axis of the ellipse, and completely separated in the direction of the short axis. Depending on the rotation position of the flexible wheel, the rest of the teeth are either in the "engaged" state or "engaged out" state.Because the rigid wheel is fixed, when the wave generator rotates counterclockwise, the flexible wheel rotates clockwise. When the wave generator rotates continuously, the positions of the long and short shafts of the flex-spline and the "engaging in" and "engaging out" will continue to change. The teeth of the flex-spline change from engagement to engagement, and then engagement to engagement. The exit steering is disengaged, and the reciprocating cycle forces the flexible wheel to continuously rotate.
In the whole movement process, the deformation of the flex-spline is a continuous simple harmonic shape on the expanded view of the flex-spline circumference. Therefore, this transmission is called a harmonic gear transmission.
Model | Reduction ratio | Rated torque when input 2000r/min | Allowable peak torque at start stop | Max. allowable load torque on average | Max. allowable moment torque | Allowable max. input speed | Allowable average input speed | Backlash | Transmission error | Lifetime |
Nm | Nm | Nm | Nm | r/min | r/min | Arc sec | Arc sec | Hour | ||
14 | 30 | 4 | 9 | 6.8 | 17 | 8000 | 3500 | 20 | 90 | 9000 |
50 | 5.4 | 18 | 6.9 | 35 | 20 | 90 | 9000 | |||
80 | 7.8 | 23 | 11 | 47 | 20 | 90 | 10000 | |||
100 | 7.8 | 28 | 11 | 54 | 10 | 90 | 10000 | |||
17 | 30 | 8.8 | 16 | 12 | 30 | 7000 | 3500 | 20 | 60 | 10000 |
50 | 16 | 34 | 26 | 70 | 20 | 60 | 10000 | |||
80 | 22 | 43 | 27 | 87 | 20 | 60 | 15000 | |||
100 | 24 | 54 | 39 | 110 | 10 | 60 | 15000 | |||
20 | 30 | 15 | 27 | 20 | 50 | 6000 | 3500 | 20 | 60 | 10000 |
50 | 25 | 56 | 34 | 98 | 20 | 60 | 10000 | |||
80 | 34 | 74 | 47 | 127 | 20 | 60 | 15000 | |||
100 | 40 | 82 | 49 | 147 | 10 | 60 | 15000 | |||
120 | 40 | 92 | 49 | 147 | 10 | 60 | 15000 | |||
25 | 30 | 27 | 50 | 38 | 95 | 5500 | 3500 | 20 | 60 | 10000 |
50 | 39 | 98 | 55 | 186 | 20 | 60 | 10000 | |||
80 | 63 | 137 | 87 | 255 | 20 | 60 | 15000 | |||
100 | 67 | 157 | 108 | 284 | 10 | 60 | 15000 | |||
120 | 67 | 167 | 108 | 304 | 10 | 60 | 15000 | |||
32 | 30 | 54 | 100 | 75 | 200 | 4500 | 3500 | 20 | 60 | 10000 |
50 | 76 | 216 | 108 | 382 | 20 | 60 | 10000 | |||
80 | 118 | 304 | 167 | 568 | 20 | 60 | 15000 | |||
100 | 137 | 333 | 216 | 647 | 10 | 60 | 15000 | |||
120 | 137 | 353 | 216 | 686 | 10 | 60 | 15000 |
Tell Us Your Message