eRobxxT Robot Joint
This eRob series robot arm joint modules is a standardized joint module product based on our own servo drives and absolute encoders based on years of experience in serving customers, making robot development easier, faster, safer.
Harmonic Reducer-Ratio: 14-120
Start-Stop Peak Torque: 18-459N.m
Rated Torque: 5.4-178N.m
Peak Speed Of Output: 16.7-60RPM
Motor Power: 100-1000W
Supply Voltage: 48V(±10%)
Product Description
This eRob series robot joint modules is a standardized joint module product based on our own servo drives and absolute encoders based on years of experience in serving customers, making robot development easier, faster, safer.This eRob series robot arm joint modules include eRob70, eRob80, eRob90, eRob110, eRob142, eRob170 with exquisite design and compact structure. The compact size includes servo drivers, motor side absolute value encoder, output side absolute value encoder, and frameless torque motors, brakes, precision harmonic reducers and other main components, which save customers hundreds of mechanical and electronic components selection, design, procurement, assembly labor and time costs.
Product Features
Quick build robot
Save the manpower and time cost of selecting, designing, purchasing and assembling hundreds of mechanical and electronic devices.
eRob70TI has an outer diameter of only 73mm, a length of 99mm and a through-hole of 18mm. 1300g super light weight.
Eight Core Components
Can pass through the hole
The 18mm super-large middle hole can pass through cables and gas paths without bending and no impact on life. With corner mounting holes, no casing is required. Direct installation can reduce the weight of the joints and improve the reasonable self-weight ratio of the robot.
With EtherCAT, CANopen communication, open position loop, speed loop, current loop data and PID real-time adjustment, suitable for dynamic load and variable inertia robot applications.
bit absolute encoder at the output, repeat positioning accuracy up to ±10 arc seconds, absolute positioning accuracy up to ±45 arc seconds, single-turn and multi-turn power-off positions can be memorized, fully closed-loop control, no wear accuracy.
Shipping list of this series robot joint modules include 1pcs joint module, 2pcs 48V power connector(2pin), 2pcs CANopen connector &wiring, 2pcs EtherCAT connector&wiring(4 pin) and 1pcs I/O connector &wiring(12pin).
Robot joint modules are widely used in intelligent robots, medical robots, automated machinery, CNC machine, food and pharmaceutical filling equipment, can also be used for welding equipment, laser cutting equipment, photography equipment, etc.
Model | eRob70 | eRob80 | eRob90 | eRob110 | eRob142 | |||||||||||||
Harmonic reducer-ratio | 14-50 | 14-80 | 14-100 | 17-50 | 17-80 | 17-100 | 20-50 | 20-80 | 20-100 | 20-120 | 25-50 | 25-80 | 25-100 | 25-120 | 32-50 | 32-80 | 32-100 | 32-120 |
Start-stop peak torque(N.m) | 18/23 | 23/30 | 28/36 | 34/44 | 43/56 | 54/70 | 56/73 | 74/96 | 82/107 | 87/113 | 98/127 | 137/178 | 157/204 | 167/217 | 216/281 | 304/395 | 333/433 | 353/459 |
Rated torque(N.m) | 5.4/7 | 7.8/10 | 7.8/10 | 16/21 | 22/29 | 24/31 | 25/33 | 34/44 | 40/52 | 40/52 | 39/51 | 63/82 | 67/87 | 67/87 | 76/99 | 118/153 | 137/178 | 137/178 |
Momentary allowable maximum torque(N.m) | 35/46 | 47/61 | 54/70 | 70/91 | 87/113 | 110/143 | 98/127 | 127/165 | 147/191 | 147/191 | 186/242 | 255/332 | 284/369 | 304/395 | 382/497 | 568/738 | 647/841 | 686/892 |
Peak speed of output(RPM) | 60 | 37.5 | 30 | 60 | 37.5 | 30 | 60 | 37.5 | 30 | 25 | 40 | 25 | 20 | 16.7 | 40 | 25 | 20 | 16.7 |
Motor power(W) | 100 | 200 | 400 | 750 | 1000 | |||||||||||||
Supply voltage(V) | 48(±10%) | |||||||||||||||||
Rated current(A) | 3.3 | 6.9 | 11 | 20 | 26 | |||||||||||||
Peak current(A) | 11 | 16.8 | 29 | 40 | 56 | |||||||||||||
Output encoder resolution | 19Bit | |||||||||||||||||
Repeat/absolute positioning accuracy | ±10/45Arcsec | |||||||||||||||||
Communication bus | EtherCAT/CANopen | |||||||||||||||||
Outer diameter x length x through hole(mm) | 73*99*18 | 85*111.8*18 | 96*120.8*18 | 116*147.5*18 | 152*163*18 | |||||||||||||
Weight(KG) | 1.3 | 2 | 2.7 | 4.8 | 8.3 | |||||||||||||
Interface design | Fully differential interface design, strong anti-interference ability; double sets of anti-loose plugs, can be connected in series | |||||||||||||||||
Brake | Friction damping brake | |||||||||||||||||
IP level | IP54 | |||||||||||||||||
Note: The two values with "/" in the table are the corresponding parameters of the joint module in the two configurations of medium rigidity and high rigidity. |
Tell Us Your Message