eRob Robot Joint Module
This model robot joint modules is the best choice for robot arm manufacturer with much lower cost, modular design and compact structure
Reduction Ratio: 14-160
Start-Stop Peak Torque: 12-647Nm
Rated Torque: 3.7-294Nm
Peak Speed Of Output: 12.5-60RPM
Motor Power: 75-1000W
Supply Voltage: 48V(±10%)
Robot Joint Module
This model Robot Joint Modules is the best choice for Robot Arm manufacturer with much lower cost, modular design and compact structure, which save customers hundreds of mechanical and electronic components selection, design, procurement, assembly labor and time costs.Features of Robot Joint Module
Quick build robotSave the manpower and time cost of selecting, designing, purchasing and assembling hundreds of mechanical and electronic devices Small and precise
The outer diameter is only 70mm, the OD of middle hole of which lines can pass through is 18mm.
0.98kg ultra-lightweight, reduce joint weight, effectively ensure a reasonable weight ratio of the robot.
Support multiple communication protocols
With EtherCAT, CANopen communication, open position loop, speed loop, current loop data and PID real-time adjustment, suitable for dynamic load and variable inertia robot applications.
Built-in dual absolute value encoder
19-bit absolute encoder at the output, repeat positioning accuracy up to ±10 arc seconds, absolute positioning accuracy up to ±45 arc seconds.
Robot Joint Module Application
The robot joint modules are widely used in robotics, industrial automation, medical equipment and other fields.Joint modle | eRob70F | eRob70H | eRob80H | eRob90H | eRob110H | eRob142H | eRob170H | ||||||||||||||||||||||||
Harmonic reducer-ratio | SHD 14-50 |
SHD 14-80 |
SHD 14-100 |
SHG 14-50 |
SHG 14-80 |
SHG 14-100 |
SHG 14-120 |
SHG 17-50 |
SHG 17-80 |
SHG 17-100 |
SHG 17-120 |
SHG 20-50 |
SHG 20-80 |
SHG 20-100 |
SHG 20-120 |
SHG 25-50 |
SHG 25-80 |
SHG 25-100 |
SHG 25-120 |
SHG 25-160 |
SHG 32-50 |
SHG 32-80 |
SHG 32-100 |
SHG 32-120 |
SHG 32-160 |
SHF 40-50 |
SHF 40-80 |
SHF 40-100 |
SHF 40-120 |
SHF 40-160 |
|
Start-stop peak torqueNm) | 12 | 16 | 19 | 23 | 30 | 36 | 36 | 44 | 56 | 70 | 70 | 73 | 96 | 107 | 1 13 | 127 | 178 | 204 | 217 | 229 | 281 | 395 | 433 | 459 | 484 | 402 | 519 | 568 | 617 | 647 | |
Maximum allowable torque of average load (Nm) |
4.8 | 7.7 | 7.7 | 9 | 14 | 14 | 14 | 34 | 35 | 51 | 51 | 44 | 61 | 64 | 64 | 72 | 1 13 | 140 | 140 | 140 | 140 | 217 | 281 | 281 | 281 | 196 | 284 | 372 | 451 | 451 | |
Rated torqueNm) | 3.7 | 5.4 | 5.4 | 7 | 10 | 10 | 10 | 21 | 29 | 31 | 31 | 33 | 44 | 52 | 52 | 51 | 82 | 87 | 87 | 87 | 99 | 153 | 178 | 178 | 178 | 137 | 206 | 265 | 294 | 294 | |
Momentary allowable maximum torque(Nm) | 23 | 35 | 35 | 46 | 61 | 70 | 70 | 91 | 1 13 | 143 | 1 12 | 127 | 165 | 191 | 191 | 242 | 332 | 369 | 395 | 408 | 497 | 738 | 841 | 892 | 892 | 686 | 980 | 1080 | 1 180 | 1 180 | |
Peak speed of output(RPM) | 60 | 37.5 | 30 | 60 | 37.5 | 30 | 25 | 60 | 37.5 | 30 | 25 | 60 | 37.5 | 30 | 25 | 60 | 37.5 | 30 | 25 | 18.75 | 40 | 25 | 20 | 16.7 | 12.5 | 40 | 25 | 20 | 16.7 | 12.5 | |
Motor Power(W) | 75 | 100 | 146 | 300 | 750 | 1000 | 1000 | ||||||||||||||||||||||||
Without brake | Rotor inertia (g∙mm²) | 43656 | 47767 | 67408 | 139057 | 277434 | 1244894 | 1517148 | |||||||||||||||||||||||
Outside diameter x length(mm) | 70x60.4 | 70x75.3 | 80x84.2 | 90x98.9 | 1 10x1 15.2 | 142x133.9 | 170x144.9 | ||||||||||||||||||||||||
WeightKG) | 0.77 | 0.87 | 1.19 | 1.75 | 2.94 | 6.49 | 9.29 | ||||||||||||||||||||||||
With brake | Rotor inertia (g∙mm²) | 46885 | 50996 | 70637 | 147025 | 285402 | 1273287 | 1545541 | |||||||||||||||||||||||
Outside diameter x length(mm) | 70x67.7 | 70x75.3 | 80x84.2 | 90x98.9 | 1 10x1 15.2 | 142x133.9 | 170x144.9 | ||||||||||||||||||||||||
Weight (KG) | 0.83 | 0.93 | 1.25 | 1.87 | 3.06 | 6.7 | 9.5 | ||||||||||||||||||||||||
Common parameter | Power supply voltage: 48V(±10%), through hole diameter: 18mm, IP class: IP54, brake type: friction damping brake | ||||||||||||||||||||||||||||||
Matching device | Communication mode: EtherCAT/ CANopen/Modbus; Output encoder resolution: 19 Bit, repeatability/absolute positioning accuracy :±10/±25 arcseconds; Output encoder resolution 20Bits, repeatability/absolute positioning accuracy ±7/±15 arcseconds |
Tell Us Your Message