Hollow Rotating Platform
The servo rotating platform produced by our company is characterized by super-heavy load, high rotation accuracy and low side clearance.
Allowable input torque: 5-400Nm
Allowable platform speed: 100-30rpm
Allowable axial load: 200-40000N
Precision life: 20000hrs
Protection level: IP40
Weight: 1.2-350kg
Product Description
The servo rotating platform produced by our company is characterized by super-heavy load, high rotation accuracy and low side clearance. Its product categories include coaxial type, paraxial type and right Angle type, which are mainly suitable for robot arm, CNC turntable, alignment mechanism, military radar, automation and measurement and test in the field requiring high precision.Product Feature
1. Hollow structure: The turntable of the hollow rotating platform is hollow structure, and the motor is connected on the side to facilitate the installation of the gas pipe and wire in the fixture.2. High rigidity: The turntable of this series servo rotating platform is supported by a set of precision cross roller bearings. The rollers in the bearing are staggered at 90 degrees, and the diameter of the rollers is slightly larger than the rolling size between the inner and outer rings of the bearing. Yes, there is a preload between the inner and outer rings of the cross roller bearing and the rollers, so the servo selection platform supported by the bearing can withstand various torments such as radial, axial and overturning. Its rigidity is more than 10 times that of traditional bearings.
3. High rotation accuracy: After the assembly of this series of rotary platform, the cross roller bearing of the platform is used as the rotating center, and the outer diameter and end face of the rotary table are ground again to ensure the coaxial degree of the rotary table, end runout and other shape and position tolerances.
4. High repeat positioning accuracy: The precision level of our hollow rotating platform reaches level 4 which makes the hollow return of the hollow rotating platform extremely small, and our company uses the design of adjustable gear center distance to compensate for the error generated during assembly. The repeat positioning accuracy can below 10 arcsec.
5. High torque, low backlash: This series of rotating platforms can be combined with planetary deceleration to increase the output torque.
Application
This series of rotating platform is widely used in robot, 3C automation equipment, medical equipment, experimental education equipment, numerical control equipment, testing equipment, printing and packaging equipment, photovoltaic lithium battery equipment, amusement film equipment, rubber machinery, construction machinery and other light, heavy industry mechanical transmission and precision control fields.
Model | TN60-05K | TN60-10K | TN85-05K | TN85-10K | TN85-18K | KTN85-18K | KTN110-05K | KTN110-10K | KTN110-10K | TN130-10K | TN130-18K | KTN170-10K | TN200-10K | TN200-18K | TN280-10K | TN280-18K | KTN370-10K | TN450-10K | KTN680-10K |
Motor model | 42 stepper motor 100W servo | 42 stepper motor 100W servo | 57 stepper motor 60 frame servo motor |
57 stepper motor 60 frame servo motor |
42stepper motor 100W servo motor |
57 stepper motor 60 frame servo motor |
57 stepper motor 60 frame servo motor |
57 stepper motor 60 frame servo motor |
57 stepper motor 60 frame servo motor |
57 stepper motor 60 frame servo motor |
57 stepper motor 60 frame servo motor |
86 stepper motor 80 frame servo motor |
86 stepper motor 80 frame servo motor |
86 stepper motor 80 frame servo motor |
130 frame servo motor | 130 frame servo motor | 180 frame servo motor | 180 frame servo motor | Planet + servo motor |
Rotary platform bearing | crossed roller bearing | crossed roller bearing | crossed roller bearing | crossed roller bearing | crossed roller bearing | crossed roller bearing | crossed roller bearing | crossed roller bearing | crossed roller bearing | crossed roller bearing | crossed roller bearing | crossed roller bearing | crossed roller bearing | crossed roller bearing | crossed roller bearing | crossed roller bearing | crossed roller bearing | crossed roller bearing | crossed roller bearing |
Allowable input torque | ≤5Nm | ≤5Nm | ≤45Nm | ≤35Nm | ≤20Nm | ≤35Nm | ≤47Nm | ≤35Nm | ≤35Nm | ≤55Nm | ≤55Nm | ≤72Nm | ≤90Nm | ≤72Nm | ≤135Nm | ≤135Nm | ≤200Nm | ≤300Nm | ≤400Nm |
Allowable platform speed | 100rpm | 100rpm | 100rpm | 100rpm | 100rpm | 100rpm | 100rpm | 100rpm | 100rpm | 100rpm | 100rpm | 100rpm | 100rpm | 100rpm | 100rpm | 100rpm | 50rpm | 50rpm | 30rpm |
Reduction ratio | 1:05 | 1:10 | 1:05 | 1:10 | 1:18 | 1:18 | 1:05 | 1:10 | 1:10 | 1:10 | 1:18 | 1:10 | 1:10 | 1:18 | 1:10 | 1:18 | 1:10 | 1:10 | 1:10 |
Allowable axial load | 200N | 200N | 400N | 400N | 400N | 400N | 800N | 800N | 900 | 1000 | 1000 | 1500 | 2000 | 2000 | 4000 | 4000 | 8000 | 12000 | 40000 |
Positional accuracy | ±30arcsec | ±30arcsec | ±30arcsec | ±30arcsec | ±30arcsec | ±30arcsec | ±30arcsec | ±30arcsec | ±30arcsec | ±30arcsec | ±30arcsec | ±30arcsec | ±30arcsec | ±30arcsec | ±30arcsec | ±30arcsec | ±40arcsec | ±40arcsec | ±40arcsec |
Repeated positioning accuracy | ±15arcsec | ±15arcsec | ±15arcsec | ±15arcsec | ±15arcsec | ±15arcsec | ±15arcsec | ±15arcsec | ±15arcsec | ±15arcsec | ±15arcsec | ±15arcsec | ±15arcsec | ±15arcsec | ±15arcsec | ±15arcsec | ±20arcsec | ±20arcsec | ±20arcsec |
Rotating platform parallelism | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.02mm | ±0.03mm | ±0.03mm |
Rotating platform concentricity | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm | ±0.02mm | ±0.03mm | ±0.03mm |
Protection level | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 |
Precision life | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs | 20000hrs |
Weight | 1.2kg | 1.2kg | 1.8kg | 1.8kg | 1.8kg | 1.8kg | 2.6kg | 2.6kg | 2.6kg | 4kg | 4kg | 10kg | 10kg | 10kg | 19kg | 19kg | 45kg | 80kg | 350kg |
Tell Us Your Message