RTK Module
RTK (Real Time Kinematc) is a differential GPS data processing method, mainly composed of: base station, mobile station, data link, and control software.
Channel: 184 search channel
RTK level accuracy: 0.01 m+ 1 ppm CEP
Update frequency: 5HZ
Voltage: 9-24VDC
Current: 200mA/12V
Product Description
RTK (Real Time Kinematc) is a differential GPS data processing method, mainly composed of: base station, mobile station, data link, and control software.When RTK works, the reference station needs to send the differential correction information to the mobile station through the data link in real time through the data link, and the mobile station receives the differential data through the data link in real time, and performs real-time calculation processing, so as to obtain the high-precision position of the mobile station.
The base station and mobile station of this product carry out wireless communication through their internal LORA working at around 433M, and the mobile station uses 485 for external output. The schematic diagram is as follows.
Product Features
- Standardized industrial module, support Modbus protocol;
- Operating mode:GPS+GLONASS+BDS+GALILEO joint positioning;
- Wide voltage input 8-50VDC;
- Measured 200ms RTK data refresh rate;
- Adopt lora module.
Identification and Function of interface
Frequency range | GPS L1/L2; GLONASS L1/L2; BDS B1/B2/B3; GALILEO E1/E5b | |
Gain | <3dBi | <5.5dBi |
Antenna axis ratio | ≤3dB | ≤3dB |
Output voltage standing wave ratio | ≤1.5 | ≤1.5 |
Polarization mode | Right-handed circular polarization | |
Port impedance | 50Ω | 50Ω |
LNA gain | 35±3dB | 40±2dB |
Working voltage | 3.0V-18.0V | 3.0V-18.0V |
Connector model | SMA-J | TNC-K |
Antenna size | Φ27.3*58.6mm | Φ160*66.5mm |
waterproof level | IP67 | IP67 |
Phase center error | / | ±2mm |
Working current | / | ≤45mA |
Weight | / | 400g |
Working temperature | / | -40~+70℃ |
Storage temperature | / | -55~+85℃ |
Application
It can be used in fields such as deformation monitoring, industrial machinery, precision agriculture, civil aviation, pile foundation construction, land leveling and other fields that require centimeter-level positioning. Such as the monitoring services of the displacement, settlement, and deformation of buildings, mountains, and slopes, and realize centimeter-level positioning, trajectory tracking, and planning navigation for industrial machinery, agricultural machinery, and civilian drones that work outdoors without obstruction. Unmanned driving and automation provide conditions. It can also be used to provide a graphical basis for the exercise of subjects 2 subjects 3 of the domestic driving school examination within the specified road range.
Lora Module
Product name | Lora module |
Transmit power | 1W |
Airspeed | 250Kbps |
Working channel | 433MHZ |
Minimum rate | 410MHZ |
Working voltage | 5V |
Working current | 120mA |
Communication Interface | TTL UART |
Max. frequency | 460MHZ |
Baud rate | 2400-115200 |
Communication distance | 2Km |
Antenna gain | 5dBi |
Product show
Product Parameter
Item | Illustration | Parameter |
Core chip characteristics | Chip | RTK GNSS module |
Frequency | GPS L1/L2,GLONASS G1/G2,BDS B1/B2,GALILEO E1/E5B,QZSS L1/L2 | |
Operating mode | GPS+GLONASS+BDS+GALILEO joint positioning | |
Channel | 184 search channel | |
Sensitivity | Track | -167dBm |
Recapture | -160dBm | |
Cold start | -148dBm | |
Hot start | -157dBm | |
Resolution | RTK level accuracy | 0.01 m+ 1 ppm CEP |
Start time | Cold start | 24S |
Hot start | 2s | |
Recapture | 2s | |
Convergence time | Convergence time | ≤10 |
Output data | Baud rate | 115200 |
Output level | 485 | |
Output protocol | MODBUS | |
Update frequency | 5HZ | |
Work restriction | Height | <50,000m |
Speed | <500m/s | |
Distance between base stations and mobile stations (built-in radio) | <3km | |
Power consumption | Voltage | 9-24VDC |
Current | 200mA/12V | |
Physical parameter | Size | 68mm*80mm*35mm |
Connector | 3.81mm pitch 2P/3P terminal | |
Environment | Operation temperature | -40℃-+85℃ |
Storage temperature | -40℃-+105℃ | |
Indicator light | Power | The red light is always on when the power is on, indicating that there is power input |
Run | 1hz flashing without communication, 5hz flashing with 485 communication | |
Single point positioning | Able to single point positioning, the indicator light flashes | |
RTK | Constant light, fixed solution; flashing, floating solution. |
Tell Us Your Message